![]() |
||||||||||||||||||
|
||||||||||||||||||
| All Posts Eastern Time | ||||||||||||||||||
| Download Site RSS | ||||||||||||||||||
HEADLINES • SEPTEMBER 02, 2010
Plan to attend Meadowlands Gaming Summit!
Exclusive Rock N Roll Heaven heading to Jug
$80,000 Charles I. Smith features six
Jug to be limited to 24 horses in 2012
Shark Gesture yearling sells at Blooded Horse Sale
Jezzy wins by 13, sets track record
Chocolatier filly wins $100,000 NJSS final
Hoosier Classic sale to offer 439 yearlings
TODAY'S VIDEOS
Leading North American-Based Money Winning Horses
| Muscle Massive (3c, Muscles Yankee-Graceful Touch) | 8-4-2-1 | $969,665 |
| Lucky Chucky (3c, Windsong’s Legacy-Aerobics) | 6-3-2-0 | 766,454 |
| Ultimate Cameron (3f, Yankee Glide-Cameron Hall) | 8-3-1-2 | 534,250 |
| San Pail (6g, San Pellegrino-Village Beauty) | 10-8-1-0 | 533,535 |
| Bar Slide (3f, Yankee Glide-Marla Bar) | 10-3-1-1 | 490,079 |
Leading North American-Based Money Winning Horses
| Rock N Roll Heaven (3c, Rocknroll Hanover-Artistic Vision) | 12-7-2-1 | $930,975 |
| One More Laugh (3g, McArdle-Fancy Creek Funny) | 10-4-4-0 | 924,614 |
| Shark Gesture (7h, Cam’s Card Shark-Simple Gesture) | 10-7-3-0 | 918,875 |
| Sportswriter (3c, Artsplace-Precious Beauty) | 6-1-1-1 | 750,780 |
| We Will See (3c, Western Hanover-Aberdakara) | 12-3-4-2 | 637,158 |
| Starts-1-2-3 | UTR | Earnings | |
| Ronnie Burke | 2434-534-423-294 | .356 | $10,896,621 |
| Lou Pena | 1091-334-168-140 | .434 | 4,581,469 |
| Jimmy Takter | 348-78-72-42 | .379 | 4,436,568 |
| Ray Schnittker | 695-135-125-84 | .334 | 4,239,276 |
| Casie Coleman | 618-132-104-80 | .350 | 3,969,562 |
| Starts-1-2-3 | UDR | Earnings | |
| Tim Tetrick | 2291-423-342-278 | .308 | $10,244,233 |
| George Brennan | 2152-415-338-252 | .319 | 8,153,203 |
| David Miller | 2091-254-289-272 | .242 | 6,773,454 |
| Brian Sears | 1475-266-212-214 | .309 | 6,608,408 |
| Ron Pierce | 1911-264-250-230 | .251 | 6,422,024 |
USTA Data





In addition to the current sire racing and sale reports featured on the links at the top, harnessracing.com also provides stallion pages from The Horseman's annual Breeders Book Stallion Directory.
Our links page has been a staple of the sport's web users from the early days, as it's well-organized, reliable and has just what you're looking for. Be sure to bookmark it!
Neither rain nor mud nor long delays between races could stop the third "Super Sunday" racing extravaganza at Harrah's Chester on Aug. 22. This week's magazine offers complete coverage.
Buying or selling? Classified ads in The Horseman Magazine will get the job done! Click here to take a look at the current "Horseman's Exchange" (PDF).