![]() |
||||||||||||||||||
|
||||||||||||||||||
| All Posts Eastern Time | ||||||||||||||||||
HEADLINES • MARCH 15, 2010
Perretti purchases interest in Lucky Chucky
Looking Hanover strong in Horse & Groom split
Publicist Joe Hartmann dies
Cam Fella division winners splash to victory
Gurf is fine in Dover feature
Daley Deposit Only wins Pompano feature
Sears scores win number 7,000
Brooks' trial archives
TODAY'S VIDEOS
Leading North American-Based Money Winning Horses
| Armbro Chronicle (8g, Self Possessed-Pat Honey) | 8-3-3-2 | $139,269 |
| Scorpion Moon (9g, Armbro Scorpion-Angies Nugget) | 7-3-0-2 | 73,275 |
| Rose Run Hooligan (7h, Corleone-Centergy) | 5-2-2-0 | 67,330 |
| Kandor Hanover (4m, Tagliabue - Katelyns Glory) | 7-3-2-0 | 66,413 |
| Impressive Earl (7g, Valley Victor-Nina Yorktown) | 8-4-1-1 | 59,940 |
Leading North American-Based Money Winning Horses
| Blatantly Good (6h, Albert Albert-Lifeline) | 5-3-1-1 | $115,840 |
| Pacinello (4h, Little Steven- Princess Kiara) | 6-3-1-2 | 109,400 |
| Hyperion Hanover (7g, Camluck - Hattie) | 9-3-1-2 | 105,035 |
| Kindly Poet (7g, Western Ideal-Stonebridge Elite) | 7-3-3-0 | 103,375 |
| Lets Getit Started (5g, Cole Muffler - Broadway Elite) | 10-6-2-1 | 102,325 |
| Starts-1-2-3 | UTR | Earnings | |
| Ronnie Burke | 468-86-77-57 | .316 | $1,291,012 |
| Josh Green | 293-60-46-40 | .338 | 845,006 |
| Luis Pena | 200-61-35-20 | .436 | 696,537 |
| Mark Ford | 294-31-51-30 | .236 | 654,968 |
| Mark Kesmodel | 205-34-21-41 | .289 | 606,476 |
| Starts-1-2-3 | UDR | Earnings | |
| George Brennan | 603-125-91-63 | .326 | $1,741,969 |
| Ron Pierce | 695-103-93-81 | .261 | 1,555,749 |
| Tim Tetrick | 606-95-87-76 | .278 | 1,533,350 |
| Brian Sears | 496-85-62-70 | .288 | 1,325,167 |
| Randy Waples | 424-70-61-56 | .289 | 1,291,825 |
USTA Data
Click here to view the 2009 Season's Leaders
Season's fastest horses by gait, track size, age and sex Through December 16, 2009
Season's fastest horses by gait, track size, age and sex Through December 16, 2009




In addition to the current sire racing and sale reports featured on the links at the top, harnessracing.com also provides stallion pages from The Horseman's annual Breeders Book Stallion Directory.
Our links page has been a staple of the sport's web users from the early days, as it's well-organized, reliable and has just what you're looking for. Be sure to bookmark it!
Blacks A Fake made history with his unequalled fourth Inter Dominion win at the new Menangle racetrack near Sydney, Australia.
Buying or selling? Classified ads in The Horseman Magazine will get the job done! Click here to take a look at this week's "Horseman's Exchange" (PDF).